<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:ione="http://www.interactiveone.com/rssnamespace/">

<channel>
	<title>WCHBNewsDetroit - WCHB 1200 &#187; snow</title>
	<atom:link href="http://wchbnewsdetroit.com/tag/snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://wchbnewsdetroit.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.6</generator>
<image><title>WCHBNewsDetroit - WCHB 1200</title><url>http://your-img-here.com/</url><link>http://wchbnewsdetroit.com</link></image>		<item>
		<title>San Francisco Sees First Snow In 35 Years</title>
		<link>http://wchbnewsdetroit.com/national/alsharpton/san-francisco-sees-first-snow-in-35-years/</link>
		<comments>http://wchbnewsdetroit.com/national/alsharpton/san-francisco-sees-first-snow-in-35-years/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 01:30:24 +0000</pubDate>
		<dc:creator>Al Sharpton</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://wchbnewsdetroit.com/national/alsharpton/san-francisco-sees-first-snow-in-35-years/</guid>
		<description><![CDATA[<a href="http://wchbnewsdetroit.com/national/alsharpton/san-francisco-sees-first-snow-in-35-years/" alt="San Francisco Sees First Snow In 35 Years"><img src="http://newsone.com/files/2011/02/r-SAN-FRANCISCO-SNOW-large570-150x150.jpg" align="left" alt="San Francisco Sees First Snow In 35 Years" hspace="5" vspace="5" border="0" /></a>

SAN FRANCISCO — Hilly areas of San Francisco got a rare light dusting  of snow, the National Weather Service said Saturday.

Snow fell briefly late Friday and early Saturday on the city's Twin  Peaks neighborhood and some other areas with higher elevations,  meteorologist Mark Strobin said.

ALSO READ... <a href="http://wchbnewsdetroit.com/national/alsharpton/san-francisco-sees-first-snow-in-35-years/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p></p>
<p>SAN FRANCISCO — Hilly areas of San Francisco got a rare light dusting  of snow, the National Weather Service said Saturday.</p>
<p>Snow fell briefly late Friday and early Saturday on the city&#8217;s Twin  Peaks neighborhood and some other areas with higher elevations,  meteorologist Mark Strobin said.</p>
<p><strong>ALSO READ</strong>:<a href="http://newsone.com/way-black-when/news-one-staff/25-reasons-we-love-a-different-world/"> 25 Reasons We Love &#8220;A Different World&#8221;</a></p>
<p>&#8220;A little bit up in the hills,&#8221; Strobin told The Associated  Press. &#8220;It snowed down to about 400 feet.&#8221;</p>
<p>But there was only rain downtown and in other other areas of the near  sea level city, and the snow that did fall disappeared rapidly.</p>
<p>The city last saw snow on the ground in 1976, when an inch fell.</p>
<p>Strobin said the higher regions might have had snow dustings since  that measureable snow fell 35 years ago. He said it was still too early  to tell how this event will be recorded.</p>
<p>Strobin, who is based in Monterey, Calif., said that city also got a  rare dusting of snow.</p>
<p>The storm system moving across Northern California responsible for  San Francisco&#8217;s snow also dumped more than 2 feet of snow in the Sierra  Nevada mountains.</p>
<p>Just the idea of possible snow had the tech-savvy city looking  skyward with anticipation.</p>
<p>One blogger posted a pretend ski map, noting possible beginner,  intermediate and expert runs in the city&#8217;s hilly Bernal Heights  neighborhood. A newly created website – isitsnowinginsfyet.com – gives a  simple answer for anyone who is wondering.</p>
<p>The San Francisco Chronicle posted old photos of snow from 1882,  1951, 1964 and other rare instances of city snowfall – including one  photo from the 1976 storm that shows gleeful school kids throwing  snowballs.</p>
<p>On Friday, the storm prompted San Francisco Mayor Ed Lee to take  precautionary measures. He urged residents to watch out for icy road  conditions, and, if possible, avoid driving during the storm&#8217;s peak.   The city&#8217;s public works department was planning to offer free sandbags  and emergency crews were on stand-by.</p>
<p>For snow to fall and accumulate in San Francisco, temperatures must  drop to 36 degrees, precipitation must be falling and the ground must be  chilled for several days beforehand, said Steve Anderson, also a  National Weather Service forecaster.</p>
<p>Though it rarely gets that cold in San Francisco, where the  surrounding bay and Pacific Ocean generally keeps temperatures moderate,  temperatures in San Francisco were expected to drop into the 30s  overnight, according to the National Weather Service.</p>
<p><strong>RELATED:</strong></p>
<p><a href="http://newsone.com/nation/associatedpress2/chicago-blizzard-snow-storm/">Chicago Braces For Major Snow Storm</a></p>
<p><a href="http://newsone.com/nation/casey-gane-mccalla/newark-mayor-cory-booker-saves-city-from-snow-with-twitter/">Newark Mayor Corey Booker Saves City From Snow With Twitter</a></p>

]]></content:encoded>
			<wfw:commentRss>http://wchbnewsdetroit.com/national/alsharpton/san-francisco-sees-first-snow-in-35-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Warning Continues Through 4 p.m., Up to 8 Inches</title>
		<link>http://wchbnewsdetroit.com/videos/wchb/winter-storm-warning-continues-through-4-p-m-up-to-8-inches/</link>
		<comments>http://wchbnewsdetroit.com/videos/wchb/winter-storm-warning-continues-through-4-p-m-up-to-8-inches/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:47:25 +0000</pubDate>
		<dc:creator>People's Connection</dc:creator>
				<category><![CDATA[Detroit Now]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wchbnewsdetroit.com/?p=168421</guid>
		<description><![CDATA[ <a href="http://wchbnewsdetroit.com/videos/wchb/winter-storm-warning-continues-through-4-p-m-up-to-8-inches/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="490"><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewjbk%2Fnews%2Fmetro%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dsecurity%2Dbreech%2Dat%2Ddetroit%2Dmetro%2Daiport%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D861998568926458200%3Frand%3D0%2E06289838121815433&amp;flv=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D131757041&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdetroit%2Ecom%2F%2Fphoto%2F2009%2F04%2F06%2Fwx%5Fauthority%5F20090406054047496%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Fdpp%2Fweather%2Fwinter%2Dstorm%2Dwarning%2Dcontinues%2Dthrough%2D4%2Dpm" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.myfoxdetroit.com/video/videoplayer.swf?dppversion=5732" /><embed id="video" type="application/x-shockwave-flash" width="600" height="490" src="http://www.myfoxdetroit.com/video/videoplayer.swf?dppversion=5732" allowscriptaccess="always" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewjbk%2Fnews%2Fmetro%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dsecurity%2Dbreech%2Dat%2Ddetroit%2Dmetro%2Daiport%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D861998568926458200%3Frand%3D0%2E06289838121815433&amp;flv=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D131757041&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdetroit%2Ecom%2F%2Fphoto%2F2009%2F04%2F06%2Fwx%5Fauthority%5F20090406054047496%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Fdpp%2Fweather%2Fwinter%2Dstorm%2Dwarning%2Dcontinues%2Dthrough%2D4%2Dpm"></embed></object></p>
<h6>Issued by The National Weather Service<br />
Detroit, MI<br />
11:45 am EST, Mon., Feb. 22, 2010</h6>
<p>&nbsp;</p>
<h2>&#8230; WINTER STORM WARNING REMAINS IN EFFECT UNTIL 4 PM EST THIS AFTERNOON&#8230;</h2>
<p>&nbsp;<br />
A WINTER STORM WARNING REMAINS IN EFFECT UNTIL 4 PM EST THIS AFTERNOON.</p>
<p>* MODERATE TO HEAVY SNOW WILL CONTINUE THROUGH EARLY AFTERNOON BEFORE STARTING TO TAPER OFF.</p>
<p>* ADDITIONAL SNOWFALL OF 1 TO 3 INCHES CAN BE EXPECTED&#8230; BRINGING STORM TOTAL SNOWFALL TO 5 TO 8 INCHES BY LATE AFTERNOON.</p>
<p>* VISIBILITIES WILL FALL TO A HALF MILE AT TIMES IN THE HEAVIER SNOW SHOWERS.</p>
<p>* ROADS WILL BE SNOW COVERED TODAY. THE SNOW WILL BE HEAVY AND WET. THIS WILL CAUSE THE ROADS TO BE EXTREMELY SLIPPERY.</p>
<p><strong>PRECAUTIONARY/PREPAREDNESS ACTIONS&#8230;</strong></p>
<p>A WINTER STORM WARNING FOR HEAVY SNOW MEANS SEVERE WINTER WEATHER CONDITIONS ARE OCCURRING. SIGNIFICANT AMOUNTS OF SNOW ARE FORECAST THAT WILL MAKE TRAVEL DANGEROUS. ONLY TRAVEL IN AN EMERGENCY. IF YOU MUST TRAVEL&#8230; KEEP AN EXTRA FLASHLIGHT&#8230; FOOD&#8230; AND WATER IN YOUR VEHICLE IN CASE OF AN EMERGENCY.</p>
<h2>&#8230; A WINTER STORM WILL CONTINUE THROUGH THE DAY&#8230;</h2>
<p>&nbsp;<br />
.SNOW WILL CONTINUE ACROSS THE REGION INTO THIS AFTERNOON AS A LOW PRESSURE SYSTEM TRACKS FROM WEST CENTRAL OHIO TOWARDS CLEVELAND. AMPLE MOISTURE ASSOCIATED WITH THIS SYSTEM WILL LEAD TO SOME PERIODS OF HEAVY SNOW THROUGH EARLY AFTERNOON&#8230; BEFORE STARTING TO TAPER OFF DURING THE MID TO LATE AFTERNOON. THE HEAVIEST SNOWFALL IS EXPECTED BETWEEN THE I 94 AND M 59 CORRIDOR WHERE STORM TOTAL SNOWFALL OF 5 TO 8 INCHES IS EXPECTED. SNOWFALL AMOUNTS WILL TAPER OFF NORTH OF THE I 69 CORRIDOR. SNOWFALL IS EXPECTED TO WIND DOWN DURING THE LATE AFTERNOON WITH ANY LINGERING SNOW SHOWERS BECOMING LIGHT AND SCATTERED.<br />
&nbsp;</p>
<hr />
&nbsp;<br />
<strong>Issued by The Weather Channel</strong> &#8211; <strong>1:40 pm EST, Mon., Feb. 22, 2010</strong></p>
<p>The latest snowfall reports from The National Weather Service in Detroit/Pontiac, MI: 8 miles west of Mount Clemens, 7.5&#8243;&#8230; Livonia, 7.0&#8243;&#8230; Brighton, 6.5&#8243;&#8230; Romulus, 6.4&#8243;&#8230; Howell, 6.2&#8243;&#8230; White Lake, 5.2&#8243;&#8230; Flint, 4.1&#8243;&#8230; Armada, 3.9&#8243;&#8230; 4 miles northwest of Marlette, 3.0&#8243;&#8230; Bad Axe, 1.8&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://wchbnewsdetroit.com/videos/wchb/winter-storm-warning-continues-through-4-p-m-up-to-8-inches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Subsides, Thousands of Students Enjoy Snow Day</title>
		<link>http://wchbnewsdetroit.com/videos/wchb/winter-storm-subsides-thousands-of-students-enjoy-snow-day/</link>
		<comments>http://wchbnewsdetroit.com/videos/wchb/winter-storm-subsides-thousands-of-students-enjoy-snow-day/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:09:00 +0000</pubDate>
		<dc:creator>People's Connection</dc:creator>
				<category><![CDATA[Detroit Now]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[roads salt]]></category>
		<category><![CDATA[shoveling]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wchbnewsdetroit.com/?p=144421</guid>
		<description><![CDATA[ <a href="http://wchbnewsdetroit.com/videos/wchb/winter-storm-subsides-thousands-of-students-enjoy-snow-day/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="490"><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewjbk%2Fweather%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dwinter%2Dstorm%2Dsubsides%2D3%2Dkilled%2Don%2Dmich%2Droads%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D874345544292060900%3Frand%3D0%2E6153465042610726&amp;flv=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D131651743&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdetroit%2Ecom%2F%2Fphoto%2F2010%2F02%2F10%2F11A%5FAllen%5FSnow%5Ftmb0002%5F20100210110801%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Fdpp%2Fweather%2Fwinter%2Dstorm%2Dsubsides%2D3%2Dkilled%2Don%2Dmich%2Droads" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.myfoxdetroit.com/video/videoplayer.swf?dppversion=5732" /><embed id="video" type="application/x-shockwave-flash" width="600" height="490" src="http://www.myfoxdetroit.com/video/videoplayer.swf?dppversion=5732" allowscriptaccess="always" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewjbk%2Fweather%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Dwinter%2Dstorm%2Dsubsides%2D3%2Dkilled%2Don%2Dmich%2Droads%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D874345544292060900%3Frand%3D0%2E6153465042610726&amp;flv=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D131651743&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdetroit%2Ecom%2F%2Fphoto%2F2010%2F02%2F10%2F11A%5FAllen%5FSnow%5Ftmb0002%5F20100210110801%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Fdpp%2Fweather%2Fwinter%2Dstorm%2Dsubsides%2D3%2Dkilled%2Don%2Dmich%2Droads"></embed></object></p>
<p><strong>MyFOXDetroit.com &#8211; </strong>A winter storm that dumped up to 10 inches of snow on parts of Michigan and caused at least three deaths subsided Wednesday after causing treacherous roads for early morning motorists and more than <strong>500 school closings</strong> .</p>
<p>Wind gusts were expected to cause snow drifts and low visibility.</p>
<p>The storm, which struck the Midwest on Tuesday before crawling east, was blamed for the death of a 35-year-old Ypsilanti woman who was killed after her car was broad-sided by a waste hauling truck on Interstate 94, about 30 miles southwest of Detroit.</p>
<p>Poor weather conditions also were blamed for the death of Roberta Greene, 70, of Kalamazoo, who lost control of her car on southbound Interstate 75 in Bay County, and Candum Buckner, 38, who was killed after losing control of his pickup on state Route 20 in Isabella County, officials said.</p>
<p>McDonald&#8217;s manager Rita Campbell was 20 minutes late for the normal 5 a.m. start of her work day at her restaurant in the Detroit suburb of Oak Park. She said she woke up an hour early Wednesday, &#8220;then it took my husband 45 minutes to shovel out.&#8221; She said she passed a crash scene on the long drive in.</p>
<p>Campbell, a 39-year-old mother of two, said she couldn&#8217;t wait to get out and enjoy the snow.</p>
<p>&#8220;In fact, when I get home, I&#8217;m going to make me a snowman,&#8221; she said.</p>
<p>Some didn&#8217;t hesitate to take advantage of the snow.</p>
<p>Four Oak Park boys set out with shovels and a snowblower, attempting to turn the snowstorm into a business opportunity.</p>
<p>Thirteen-year-old twins Trevor and Travis Moore, who were waiting for a break in traffic to cross busy Nine Mile Road, about 10 miles northwest of Detroit, called the snow a &#8220;good thing.&#8221;</p>
<p>&#8220;We make money, and we don&#8217;t got to go to school,&#8221; Travis explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://wchbnewsdetroit.com/videos/wchb/winter-storm-subsides-thousands-of-students-enjoy-snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowstorm Pushing into Mich.; I-94 Crash Kills 1</title>
		<link>http://wchbnewsdetroit.com/detroit/wchb/snowstorm-pushing-into-mich-i-94-crash-kills-1/</link>
		<comments>http://wchbnewsdetroit.com/detroit/wchb/snowstorm-pushing-into-mich-i-94-crash-kills-1/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:35:31 +0000</pubDate>
		<dc:creator>People's Connection</dc:creator>
				<category><![CDATA[Detroit Now]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[I-94]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://wchbnewsdetroit.com/?p=142521</guid>
		<description><![CDATA[MyFOXDetroit.com - The front edge of what's forecast as a major snowstorm has pushed into southern Michigan, contributing to a multi-vehicle crash that killed a woman and temporarily closed part of Interstate 94.

State police say the crash happened about 9 a.m. Tuesday on eastbound I-94 in Washtenaw County's Ypsilanti Township. It killed a 35-year-old Detroit woman.

Road crews are preparing for what the National Weather Service says could be up to 10 inches of new snow through Wednesday.

Spokeswoman Jessica Mistak says Wayne County's 124 trucks are loaded with salt.... <a href="http://wchbnewsdetroit.com/detroit/wchb/snowstorm-pushing-into-mich-i-94-crash-kills-1/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><strong>MyFOXDetroit.com &#8211; </strong>The front edge of what&#8217;s forecast as a major snowstorm has pushed into southern Michigan, contributing to a multi-vehicle crash that killed a woman and temporarily closed part of Interstate 94.</p>
<p>State police say the crash happened about 9 a.m. Tuesday on eastbound I-94 in Washtenaw County&#8217;s Ypsilanti Township. It killed a 35-year-old Detroit woman.</p>
<p>Road crews are preparing for what the National Weather Service says could be up to 10 inches of new snow through Wednesday.</p>
<p>Spokeswoman Jessica Mistak says Wayne County&#8217;s 124 trucks are loaded with salt.</p>
<p>AAA Michigan spokeswoman Nancy Cain says it received 950 road service calls trouble calls through midday Tuesday and expects a heavy call volume through Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wchbnewsdetroit.com/detroit/wchb/snowstorm-pushing-into-mich-i-94-crash-kills-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Issues Winter Storm Warning</title>
		<link>http://wchbnewsdetroit.com/detroit/mildredgaddis/national-weather-service-issues-winter-storm-warning/</link>
		<comments>http://wchbnewsdetroit.com/detroit/mildredgaddis/national-weather-service-issues-winter-storm-warning/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:08:38 +0000</pubDate>
		<dc:creator>Mildred Gaddis</dc:creator>
				<category><![CDATA[Detroit Now]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://wchbnewsdetroit.com/?p=141461</guid>
		<description><![CDATA[<a href="http://wchbnewsdetroit.com/detroit/mildredgaddis/national-weather-service-issues-winter-storm-warning/" alt="National Weather Service Issues Winter Storm Warning"><img src="http://wchbnewsdetroit.com/files/2010/02/Weather_radar_Michigan_header-150x150.jpg" align="left" alt="National Weather Service Issues Winter Storm Warning" hspace="5" vspace="5" border="0" /></a> <a href="http://wchbnewsdetroit.com/detroit/mildredgaddis/national-weather-service-issues-winter-storm-warning/">Read more..</a>]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="490"><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewjbk%2Fvideo%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3DNational%2DWeather%2DService%2DIssues%2DWinter%2DStorm%2DWarning%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D592996756699786900%3Frand%3D0%2E32061650065154845&amp;flv=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D131642881&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdetroit%2Ecom%2F%2Fphoto%2F2009%2F04%2F06%2Fwx%5Fauthority%5F20090406054047496%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Fdpp%2Flatest%5Fvideo%2FNational%2DWeather%2DService%2DIssues%2DWinter%2DStorm%2DWarning" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.myfoxdetroit.com/video/videoplayer.swf?dppversion=5732" /><embed id="video" type="application/x-shockwave-flash" width="600" height="490" src="http://www.myfoxdetroit.com/video/videoplayer.swf?dppversion=5732" allowscriptaccess="always" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Ftsg%2Ewjbk%2Fvideo%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3DNational%2DWeather%2DService%2DIssues%2DWinter%2DStorm%2DWarning%3Bloc%3Dsite%3Bsz%3D320x240%3Bord%3D592996756699786900%3Frand%3D0%2E32061650065154845&amp;flv=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D131642881&amp;img=http%3A%2F%2Fmedia2%2Emyfoxdetroit%2Ecom%2F%2Fphoto%2F2009%2F04%2F06%2Fwx%5Fauthority%5F20090406054047496%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxdetroit%2Ecom%2Fdpp%2Flatest%5Fvideo%2FNational%2DWeather%2DService%2DIssues%2DWinter%2DStorm%2DWarning"></embed></object></p>
<p>source: www.myfoxdetroit.com<br />
&nbsp;</p>
<h6>Updated: Tuesday, 09 Feb 2010, 8:03 AM EST<br />
Published : Monday, 08 Feb 2010, 6:59 AM EST</h6>
<h1>NATIONAL WEATHER SERVICE</h1>
<h2>Heavy snow expected Tuesday afternoon into Wednesday morning.</h2>
<p>&nbsp;<br />
A strong low pressure system will develop over Central and Northern Ohio, bringing widespread snow to Southeast Michigan from Tuesday into Wednesday morning. The snow will spread north across the area during the daytime hours with accumulating snow reaching the Thumb region by late afternoon. Light to moderate snow on Tuesday will become heavy Tuesday night as the storm system undergoes rapid strengthening. The bulk of the snow is expected to fall Tuesday night with total accumulations ranging from 4 to 8 inches across most of Southeast Michigan with locally higher amounts possible along and south of M-59. Lake enhancement is expected downwind of Lake Huron with accumulating snow continuing through Wednesday morning in the Thumb region. Elsewhere snow showers will become scattered Wednesday morning although blowing and drifting of snow will increase. Northwest winds of 15 to 20 mph with gusts to 30 mph will continue through Wednesday afternoon as the winter storm pulls away towards the Atlantic Coast.</p>
<p>&#8212;&#8212;</p>
<p></p>
<p><a href="http://www.weather.com/weather/map/interactive" target="_blank"><strong>CLICK HERE TO VIEW AN INTERACTIVE WEATHER MAP FROM WEATHER.COM</strong></a></p>
<h1>Winter Storm Warning</h1>
<p><strong>Areas affected: Genesee County, Lenawee County, Livingston County, Macomb County, Monroe County, Oakland County, Shiawassee County, Washtenaw County, Wayne County</strong></p>
<p>The National Weather Service has issued a winter storm warning for heavy snow, which is in effect from 10:00 a.m. Tuesday to 10:00 a.m. Wednesday.</p>
<p>Snow will spread north into Southeast Michigan from late morning to early afternoon and become heavy Tuesday night. Snow showers will taper off and become scattered by midday on Wednesday.</p>
<p>Total accumulations by Wednesday morning are expected to range from 5 to 8 inches with locally higher amounts along and south of the M-59 corridor.</p>
<p>Winds will increase from Tuesday night into Wednesday with sustained winds of 15 to 20 mph and gusts to 30 mph contributing to blowing and drifting snow.</p>
<p>Accumulating snowfall may lead to poor road conditions during the evening commute on Tuesday with travel becoming dangerous on Tuesday night and Wednesday.</p>
<p>&#8212;&#8212;</p>
<h1>Winter Storm Warning</h1>
<p><strong>Areas affected: Lapeer County, St. Clair County, Sanilac County<br />
</strong></p>
<p>The National Weather Service has issued a winter storm warning for heavy snow, which is in effect from 2:00 p.m. Tuesday to 1:00 p.m. Wednesday.</p>
<p>Snow will increase across the Thumb region during the afternoon on Tuesday and become heavy Tuesday night. Lake effect snow showers will continue through Wednesday morning before starting to taper off.</p>
<p>Total accumulations of 5 to 8 inches can be expected by Wednesday afternoon with the highest accumulations expected near the Lake Huron shoreline.</p>
<p>Winds will increase from Tuesday night into Wednesday with sustained winds of 15 to 20 mph and gusts to 30 mph contributing to blowing and drifting snow.</p>
<p>Road conditions are expected to deteriorate quickly Tuesday evening with travel becoming dangerous from Tuesday night into Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://wchbnewsdetroit.com/detroit/mildredgaddis/national-weather-service-issues-winter-storm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET READY &#8212; 6&#8243;-10&#8243; of Snow Coming &#8212; Tuesday/Wednesday!</title>
		<link>http://wchbnewsdetroit.com/videos/angelohenderson/get-ready-6-10-of-snow-coming-tuesdaywednesday/</link>
		<comments>http://wchbnewsdetroit.com/videos/angelohenderson/get-ready-6-10-of-snow-coming-tuesdaywednesday/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:43:25 +0000</pubDate>
		<dc:creator>Angelo Henderson</dc:creator>
				<category><![CDATA[Detroit Now]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[February 10]]></category>
		<category><![CDATA[February 9]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://wchbnewsdetroit.com/?p=141271</guid>
		<description><![CDATA[There is a Winter Storm Watch that will go into effect Tuesday morning and last through Wednesday morning for all of southeast Michigan. 

